Sizing Charts
Men's Tennis Apparel
| Size | Chest | Waist | Inseam |
| S | 36-37 | 30-32 | 32 |
| M | 38-39 | 33-34 | 32.5 |
| L | 40-42 | 35-36 | 33 |
| XL | 43-45 | 37-39 | 33.5 |
| 2XL | 46-48 | 40-42 | 34 |
| Size | Chest | Waist | Inseam |
| S | 91-94 | 77-81 | 81 |
| M | 97-99 | 84-87 | 82 |
| L | 102-107 | 90-92 | 84 |
| XL | 109-114 | 94-99 | 84 |
| 2XL | 117-122 | 102-107 | 86 |
Women's Tennis Apparel
| Size | Bust | Waist | Hip | Inseam |
| XS (0-2) | 31-32 | 25-26 | 34-35 | 79 |
| S (4-6) | 33-34 | 69-71 | 91-94 | 80 |
| M (8-10) | 90-92 | 74-77 | 96-102 | 81 |
| L (12-14) | 94-97 | 79-81 | 104-110 | 82 |
| XL (16-18) | 99-102 | 84-90 | 112-117 | 84 |
| Size | Bust | Waist | Hip | Inseam |
| XS (0-2) | 78-81 | 64-66 | 86-90 | 79 |
| S (4-6) | 84-87 | 69-71 | 91-94 | 80 |
| M (8-10) | 90-92 | 74-77 | 96-102 | 81 |
| L (12-14) | 94-97 | 79-81 | 104-110 | 82 |
| XL (16-18) | 99-102 | 84-90 | 112-117 | 84 |
Boy's Tennis Apparel
| Size | Bust | Waist | Seat | Height |
| XS (6) | 23-24 | 22-23 | 24-25 | 46-48 |
| S (7-8) | 26-27 | 23.5-24.5 | 27.5-28.5 | 49-54 |
| M (10-12) | 27-28 | 25.5-26.5 | 29-30.5 | 55-59 |
| L (14-16) | 30.5-32 | 28-29 | 32-34 | 60-64 |
| XL (18-20) | 33-35 | 29.5-30.5 | 35-36.5 | 66-69 |
| Size | Bust | Waist | Seat | Height |
| XS (6) | 58-61 | 56-59 | 61-64 | 118-124 |
| S (7-8) | 66-69 | 60-62 | 70-72 | 125-138 |
| M (10-12) | 69-71 | 65-67 | 74-77 | 142-150 |
| L (14-16) | 77-81 | 71-73 | 81-86 | 156-162 |
| XL (18-20) | 84-89 | 75-77 | 89-92 | 169-175 |
Girl's Tennis Apparel
| Size | Chest | Waist | Hip | Height |
XS (6) | 23–24 | 22–23 | 24–25 | 46–48 |
S (7-8) | 26–27 | 23.5–24.5 | 27.5–28.5 | 49–52 |
M (10-12) | 28–30 | 25–26 | 30–32 | 53–57 |
L (14-16) | 32–34 | 28–30 | 34–36 | 58–62 |
| Size | Chest | Waist | Hip | Height |
XS (6) | 58-61 | 56–58 | 61-64 | 118–124 |
S (7-8) | 66-69 | 60-62 | 70-72 | 125–133 |
M (10-12) | 71–76 | 64–66 | 76–81 | 135–145 |
L (14-16) | 81–86 | 71–76 | 86–91 | 148–158 |
Men's Tennis Footwear
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| EU | 40 ⅓ | 41 | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ | 48 | 49 ⅓ |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| EU | 40 ⅓ | 41 | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ | 48 | 49 ⅓ |
Women's Tennis Footwear
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| EU | 36 ⅓ | 37 | 37 ⅔ | 38 ⅓ | 39 | 39 ⅔ | 40 ⅓ | 41 | 41 ⅓ | 42 | 43 ⅓ |
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| EU | 36 ⅓ | 37 | 37 ⅔ | 38 ⅓ | 39 | 39 ⅔ | 40 ⅓ | 41 | 41 ⅓ | 42 | 43 ⅓ |
Junior Tennis Footwear
| US | 11 | 12 | 13 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| UK | 10.5 | 11.5 | 12.5 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| EU | 28 ⅔ | 30 | 31 ⅓ | 32 ⅔ | 33 ⅓ | 34 | 34 ⅔ | 35 ⅓ | 36 | 36.5 | 37 | 37 ⅔ | 38 ⅓ | 39 |
| US | 11 | 12 | 13 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| UK | 10.5 | 11.5 | 12.5 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| EU | 28 ⅔ | 30 | 31 ⅓ | 32 ⅔ | 33 ⅓ | 34 | 34 ⅔ | 35 ⅓ | 36 | 36.5 | 37 | 37 ⅔ | 38 ⅓ | 39 |
Unisex - Footwear Conversion Chart
| US (Men's) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
| US (Women's) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| EUR | 36 ⅓ | 37 | 37 ⅔ | 38 ⅓ | 39 | 39 ⅔ | 40 ⅓ | 41 | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ | 48 | 49 ⅓ |
| US (Men's) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
| US (Women's) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| EUR | 36 ⅓ | 37 | 37 ⅔ | 38 ⅓ | 39 | 39 ⅔ | 40 ⅓ | 41 | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ | 48 | 49 ⅓ |
How to measure
Chest
Measure around the fullest part of the chest.
Waist
Measure around the natural waistline.
Seat
Measure around the fullest part of the seat.

How to measure
Bust
Measure around the fullest part of the bust.
Waist
Measure around the natural waistline.
Hip
Measure around the fullest part of the hip.

How to measure
Chest
Measure around the fullest part of the chest.
Waist
Measure around the natural waistline.
Seat
Measure around the fullest part of the seat.

How to measure
Bust
Measure around the fullest part of the bust.
Waist
Measure around the natural waistline.
Hip
Measure around the fullest part of the hip.
